GDSourcing's |
|
||
|
|
||
Home | Search by Sector | Search by Subject | Advanced Search | Search by ID# | FREE TRIAL |
About | Dead Links | Forgot Password | Help | SUBSCRIBE NOW |
Only 6 days left
in our Small Business Month sale. |
FREE TRIAL Search Results for Internet Sector |
|
ID #: | 39272250 | |||||||||||||
Title: | This information available to subscribers only. For more information click here | |||||||||||||
Source: | ||||||||||||||
Description: | Starting salaries for specific design, marketing, advertising and public relations positions in Toronto. Includes: graphic designer, illustrator, medical illustrator, creative director, studio manager, art director, web designer, flash designer, flash developer, interactive designer, blogger, game designers, mobile developer, 3D animator, package designer, desktop publisher, layout designer, media planner, market researcher, trade show manager, web analytics specialist, SEO/SEM specialist, Online community manager, copywriters, proofreader, web content writer, account manager, marketing communications manager. | |||||||||||||
Publication Date: | 10/20/2011 | |||||||||||||
Frequency: | Annual | |||||||||||||
Location Type: | Online | |||||||||||||
Geography: | Toronto | |||||||||||||
Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
Hyperlink 2: | ||||||||||||||
Location 1: | ||||||||||||||
Location 2: | ||||||||||||||
Notes: | ||||||||||||||
Posted/Updated: | 10/20/2011 | |||||||||||||
ID #: | 39272128 | |||||||||||||
Title: | This information available to subscribers only. For more information click here | |||||||||||||
Source: | ||||||||||||||
Description: |
Market & media reach data. Includes: Population size, home language by metropolitan area, retail sales. Advertising revenue & growth by medium (TV - national, local, network, specialty, infomercial, Radio, Daily newspaper, Consumer magazine, Outdoor and transit (out of home OOH), Internet (Search, E-mail, Video, Display, Directories, Video games), Catalogue/direct mail, Phone directories (Yellow Pages) [Advertising spend by segment] TV viewing habits, % penetration of VCR, DVD, PVR, Satellite TV, Cable TV, Average weekly hours per viewer tuned by gender, children & teens Average weekly hours radios tuned by gender & age group, Radio audience composition by time block Newspaper (daily & community) readership by age, Weekday readership of free dailies, Circulation of specific newspapers & magazines, Readership of flyers delivered in community newspapers by flyer type Out of home ad rates (billboards), Weekly average in-town km travelled per capita Internet - Online population & online reach, Mobile-originated text messages in Canada (2006-2010), Platforms Canadian gamers play on most frequently (Computer, Game console, Handheld device, Mobile device [smartphone]), Total unique Internet visitors by household income, connection speed [High Speed Access], Average hours per visitor, Top properties visited Unique visitors to Facebook [social networking sites], Average minutes per visitor to Facebook by age group, Also see previous issues for slightly different details:ID: 9636 & ID: 39264384, ID: 39265072, ID: 39267296 & ID: 39268848 |
|||||||||||||
Publication Date: | 9/27/2011 | |||||||||||||
Frequency: | Annual | |||||||||||||
Location Type: | Online | |||||||||||||
Geography: | Canada, some provincial & metropolitan detail | |||||||||||||
Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
Hyperlink 2: | ||||||||||||||
Location 1: | ||||||||||||||
Location 2: | ||||||||||||||
Notes: | Current issue only available offline at this time. It should be available in most major libraries. When it is online it will be at Hyperlink 1 | |||||||||||||
Posted/Updated: | 9/27/2011 | |||||||||||||
ID #: | 39272095 | |||||||||||||
Title: | This information available to subscribers only. For more information click here | |||||||||||||
Source: | ||||||||||||||
Description: |
Mobile advertising revenue 2009 - 2010 (placement/spend only, production only), 2011 forecast, % share of total annual mobile revenue concentrated in top ten earners Net Revenue Growth by Mobile Advertising Vehicle/Type: 2006-2010 (mobile messaging, mobile display/sponsorship, mobile search, other mobile, mobile content, mobile applications), Share of Canadian Mobile Net Revenue by Advtg Vehicle/Type: 2006-2010 Distribution of total Canadian mobile advertising revenue by major product/service category: 2010 Mobile advertising growth compared to other media (Television, Internet, Daily newspaper, Radio, Magazines, Out-Of-Home, Other media |
|||||||||||||
Publication Date: | 9/20/2011 | |||||||||||||
Frequency: | ||||||||||||||
Location Type: | Online | |||||||||||||
Geography: | Canada | |||||||||||||
Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
Hyperlink 2: | ||||||||||||||
Location 1: | ||||||||||||||
Location 2: | ||||||||||||||
Notes: | ||||||||||||||
Posted/Updated: | 9/20/2011 | |||||||||||||
ID #: | 39272076 | |||||||||||||
Title: | This information available to subscribers only. For more information click here | |||||||||||||
Source: | ||||||||||||||
Description: | Marketing and advertising executives were asked, "In which of the following areas do you expect to hire in the fourth quarter of 2011?" Social media, Web design / production, Public relations, Account services, marketing research, Brand/product management, Print design/production, Interactive media, Media services, creative/art direction, Mobile applications development, Copywriting | |||||||||||||
Publication Date: | 9/15/2011 | |||||||||||||
Frequency: | ||||||||||||||
Location Type: | Online | |||||||||||||
Geography: | Canada | |||||||||||||
Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
Hyperlink 2: | ||||||||||||||
Location 1: | ||||||||||||||
Location 2: | ||||||||||||||
Notes: | ||||||||||||||
Posted/Updated: | 9/16/2011 | |||||||||||||
ID #: | 39272000 | |||||||||||||
Title: | This information available to subscribers only. For more information click here | |||||||||||||
Source: | ||||||||||||||
Description: |
% of Canadian companies ( mid-sized and large organizations) post to social media sites regularly and often monitor for corporate mention, % of executives interviewed said their company posts to social media sites at least several times a week, % of those often monitor social media conversations For those that don't actively monitor for mentions, % cited a lack of resources as the reason they aren't doing it more often, % said social media strategies and tactics are driven by the CEO, % said efforts are driven by the director of communications, % cited the chief marketing officer as the corporate social media lead, % said their company does not engage in social media at all because it is viewed as a waste of time and effort. % said employees use personal social media accounts to mention company events, news, etc., % said their company posts to social media channels more than once a day, % of executives said their company monitors for mentions but seldom, if ever, posts to social media sites [social networking sites] |
|||||||||||||
Publication Date: | 8/30/2011 | |||||||||||||
Frequency: | ||||||||||||||
Location Type: | Online | |||||||||||||
Geography: | Canada | |||||||||||||
Hyperlink 1: | This information available to subscribers only. For more information click here | |||||||||||||
Hyperlink 2: | ||||||||||||||
Location 1: | ||||||||||||||
Location 2: | ||||||||||||||
Notes: | ||||||||||||||
Posted/Updated: | 8/31/2011 | |||||||||||||
Not finding what you are looking? Try our QueryDesk |