2001 Census Profiles by Census Tract | ||||
|
||||
Region / Metropolitan Area | Number of Census Tracts | Stats Can Price | GDSourcing Price | |
NB: Census Data does NOT include names and addresses | ||||
Canada | 4,798 | $1,005 | $854 | Order Now |
Newfoundland and Labrador | ||||
St. John's (CMA) | 45 | $145 | $123 | Order Now |
Prince Edward Island | - | - | - | |
Nova Scotia | ||||
Halifax (CMA) | 86 | $240 | $204 | Order Now |
New Brunswick | 71 | $205 | $174 | Order Now |
Saint John (CMA) | 46 | $150 | $128 | Order Now |
Moncton (CAIAAR) | 25 | $100 | $85 | Order Now |
Atlantic Region | 202 | $290 | $247 | Order Now |
Quebec | 1,263 | $455 | $387 | Order Now |
Chicoutimi-Jonquiere (CMA) | 36 | $125 | $106 | Order Now |
Drummondville (CA/AR) | 15 | $100 | $85 | Order Now |
Granby (CAIAAR) | 17 | $100 | $85 | Order Now |
Montreal (CMA) | 862 | $390 | $332 | Order Now |
Ottawa-Hull (CMA)-Quebec part only | 57 | $175 | $149 | Order Now |
Ottawa-Hull (CMA)-Quebec and Ontario parts | 237 | $295 | $251 | Order Now |
Quebec (CMA) | 165 | $285 | $242 | Order Now |
Sherbrooke (CMA) | 39 | $130 | $111 | Order Now |
Saint Jean-sur-Richelieu (CAIAAR) | 35 | $120 | $102 | Order Now |
Trois-Rivieres (CMA) | 37 | $125 | $106 | Order Now |
Ontario | 2,013 | $570 | $485 | Order Now |
Barrie (CAIAAR) | 28 | $105 | $89 | Order Now |
Belleville (CAIAAR) | 33 | $115 | $98 | Order Now |
Brantford (CA/AR) | 19 | $100 | $85 | Order Now |
Guelph (CA/AR) | 23 | $100 | $85 | Order Now |
Hamilton (CMA) | 172 | $285 | $242 | Order Now |
Kingston (CMA) | 40 | $135 | $115 | Order Now |
Kitchener (CMA) | 91 | $250 | $213 | Order Now |
London (CMA) | 101 | $275 | $234 | Order Now |
North Bay (CAIAAR) | 21 | $100 | $85 | Order Now |
Oshawa (CMA) | 68 | $200 | $170 | Order Now |
Ottawa-Hull (CMA)-Ontario part only | 180 | $285 | $242 | Order Now |
Ottawa-Hull (CMA)-Ontario and Quebec parts | 237 | $295 | $251 | Order Now |
Peterborough (CA/AR) | 25 | $100 | $85 | Order Now |
Sarnia (CA/AR) | 24 | $100 | $85 | Order Now |
Sault Ste.Marie (CA/AR) | 23 | $100 | $85 | Order Now |
St. Catharines-Niagara (CMA) | 91 | $250 | $213 | Order Now |
Sudbury (CMA) | 42 | $140 | $119 | Order Now |
Thunder Bay (CMA) | 33 | $115 | $98 | Order Now |
Toronto (CMA) | 932 | $405 | $344 | Order Now |
Windsor (CMA) | 67 | $195 | $166 | Order Now |
Manitoba | ||||
Winnipeg (CMA) | 165 | $285 | $242 | Order Now |
Saskatchewan | 101 | $275 | $234 | Order Now |
Regina (CMA) | 50 | $155 | $132 | Order Now |
Saskatoon (CMA) | 51 | $160 | $136 | Order Now |
Alberta | 457 | $330 | $281 | Order Now |
Calgary (CMA) | 193 | $290 | $247 | Order Now |
Edmonton (CMA) | 211 | $290 | $247 | Order Now |
Lethbridge (CA/AR) | 21 | $100 | $85 | Order Now |
Medicine Hat (CA/AR) | 16 | $100 | $85 | Order Now |
Red Deer (CAIAAR) | 16 | $100 | $85 | Order Now |
Prairie Region | 723 | $370 | $315 | Order Now |
British Columbia | 597 | $350 | $298 | Order Now |
Abbotsford (CA/AR) | 35 | $120 | $102 | Order Now |
Kamloops (CA/AR) | 26 | $100 | $85 | Order Now |
Kelowna (CAIAAR) | 35 | $120 | $102 | Order Now |
Nanaimo (CA/AR) | 19 | $100 | $85 | Order Now |
Prince George (CAIAAR) | 27 | $105 | $89 | Order Now |
Vancouver (CMA) | 387 | $320 | $272 | Order Now |
Victoria (CMA) | 68 | $200 | $170 | Order Now |
Northern Territories | - | - | - | |
Yukon Territory | - | - | - | |
Northwest Territories | - | - | - | |
Nunavut | - | - | - |
CD-ROMs are mailed out next next business day. | |