2001 Census Profiles by Forward Sortation Areas

Region / Metropolitan Area Number of FSAs Stats Can Price  GDSourcing Price  

For more information on FSA profiles click here

NB: Census Data does NOT include names and addresses
         
Canada 1595 $600 $510 Order Now
Newfoundland and Labrador 33 $140 $140 Order Now
Prince Edward Island 7 $100 $85 Order Now
Nova Scotia 74 $250 $212 Order Now
New Brunswick 110 $325 $276 Order Now
Atlantic Region 224 $345 $293 Order Now
Quebec 398 $380 $323 Order Now
Ontario 518 $400 $340 Order Now
Manitoba 64 $225 $191 Order Now
Saskatchewan 47 $180 $153 Order Now
Alberta 147 $335 $284 Order Now
Prairie Region 258 $355 $301 Order Now
British Columbia 188 $340 $289 Order Now
Northern Territories 9 $100 $85 Order Now
Yukon Territory 3 $100 $85 Order Now
Northwest Territories 3 $100 $85 Order Now
Nunavut 3 $100 $85 Order Now
CD-ROMs are mailed out next next business day.

Return to Small Business Data Centre

Review Cart